Endtime Single Time* Whole Time** Tries MaxPlyr#
--------------------------------------------------------------------------------
First Day
Start 20:31:53
Map01 20:32:04 00:00:11 00:00:11 1 7
Map02 20:33:26 00:01:06 00:01:22 1 9
Map03 20:34:40 00:00:56 00:01:14 1 9
Map04 20:35:54 00:00:56 00:01:14 1 10
Map05 20:36:52 00:00:41 00:00:58 1 10
Map06 20:43:17 00:01:50 00:06:25 3 12
Map07 20:45:04 00:01:27 00:01:47 1 12
Map08 20:55:15 00:00:56 00:10:11 7 18
Map09 21:18:19 00:02:19 00:23:04 11 21
Map10 21:24:01 00:01:45 00:05:42 2 23
Map11 21:30:20 00:01:29 00:06:19 4 25
Map12 21:35:13 00:01:22 00:04:53 2 25
Map13 21:46:50 00:02:15 00:11:37 4 24
Map14 22:00:53 00:02:27 00:14:03 5 24
Map15 22:02:24 00:01:13 00:01:31 1 23
Map16 22:03:42 00:00:54 00:01:18 1 24
Second Day
Map17 00:42:14 00:04:31 02:38:32 56 34
Map18 00:42:57 00:00:27 00:00:43 1 31
Map19 00:45:43 ~00:02:35 00:02:46 1 31
Map20 00:50:50 ~00:01:50 00:05:07 2 28
Map21 00:56:09 00:01:45 00:05:19 2 27
Map22 00:58:40 00:02:05 00:02:31 1 25
Map23 01:06:35 00:01:26 00:07:55 4 25
Map24 01:24:27 ~00:02:30 00:17:52 6 24
Map25 01:26:26 ~00:01:42 00:01:59 1 21
Map26 01:40:11 ~00:01:40 00:13:45 6 19
Map27 02:06:28 ~00:01:30 00:26:17 10 21
Map28 02:11:59 ~00:02:00 00:05:31 7 24
Third Day
Map29 19:06:34 00:02:54 40:54:35 1001 23
Map30 19:07:39 00:00:48 00:01:05 1 7
--------------------------------------------------------------------------------
TOTAL 00:49:30 46:35:46 1145 34
|